Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15760 Old State Road 4a 6 7 4,402 $19,750,000 $4,486 336 days
1041 Buttonwood Dr 6 8 4,894 $9,970,000 $2,037 6 days
16750 Old State Road 4a 6 5 5,208 $8,995,000 $1,727 352 days
17162 W Starfish Ln 5 5 3,700 $6,400,000 $1,729 12 days
17013 Coral Dr 4 4 2,660 $5,200,000 $1,954 287 days
17015 W Wahoo Ln 3 3 2,096 $3,999,999 $1,908 17 days
17183 Coral Dr 4 4 2,044 $3,199,000 $1,565 267 days
17041 Marlin Dr 3 2 2,170 $2,849,000 $1,312 245 days
205 S Point Dr 5 4 2,772 $2,375,000 $856 300 days
1481 Sugarloaf Blvd 3 2 2,605 $1,650,000 $633 24 days
182 Venetian Way 3 3 3,000 $1,595,000 $531 93 days
17286 Jamaica Ln 2 2 1,344 $1,200,000 $892 172 days
83 Sugarloaf Dr 3 2 1,225 $998,000 $814 64 days
17155 W Hibiscus Ln 3 2 1,300 $995,000 $765 13 days
19267 Hansen Trl 3 2 1,968 $899,000 $456 248 days
937 Loggerhead Ln 3 2 984 $799,000 $811 199 days
19543 Navajo St 3 2 1,296 $749,900 $578 132 days
19590 Tequesta St 3 2 1,296 $739,000 $570 34 days
19421 Canal Dr 3 2 1,302 $699,000 $536 83 days
63 Sugarloaf Dr N/A N/A N/A $499,000 Unknown 301 days
19617 Date Palm Dr N/A N/A N/A $85,000 Unknown 270 days
Average: 3.7 3.3 2,435 $3,506,947 $1,272 164 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 S Point Dr 4 3 2,594 $2,549,000 $982 10 days
1151 Sugarloaf Blvd 3 2 2,144 $1,499,000 $699 26 days
17050 Old State Rd Unit 4A 2 2 2,280 $949,000 $416 20 days
Average: 3.0 2.3 2,339 $1,665,666 $699 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17042 W Starfish Ln 6 5 3,700 $3,299,000 $3,299,000 $891 33 days 7/17/26
17249 E Bonefish Ln 5 4 3,060 $3,300,000 $3,150,000 $1,029 163 days 7/21/26
16805 Tamarind Rd 4 3 2,812 $2,950,000 $2,650,000 $942 171 days 8/10/26
17385 Keystone Rd 4 4 1,804 $2,895,000 $2,450,000 $1,358 215 days 8/17/26
16843 E Point Dr 3 2 2,224 $2,499,000 $2,400,000 $1,079 162 days 8/28/26
17210 Angelfish Ln 3 3 2,288 $2,299,999 $2,250,000 $983 154 days 9/11/26
1330 Sugarloaf Blvd 3 2 1,624 $2,200,000 $2,000,000 $1,231 83 days 7/14/26
1058 E Buttonwood Dr 3 2 1,767 $1,937,500 $1,937,500 $1,096 0 days 6/5/26
16640 Cypress Rd 3 2 1,764 $1,595,000 $1,595,000 $904 28 days 7/24/26
17215 E Bonita Ln 3 2 1,528 $1,449,900 $1,425,000 $932 105 days 5/28/26
17195 Hibiscus Ln 3 2 1,296 $1,400,000 $1,400,000 $1,080 0 days 5/28/26
16823 E Point Dr 3 3 1,740 $1,450,000 $1,375,000 $790 70 days 5/20/26
885 Hawksbill Ln 3 2 1,398 $1,299,000 $1,225,000 $876 135 days 9/8/26
43 Venetian Way 3 2 1,250 $1,200,000 $1,100,000 $880 518 days 6/12/26
17151 Marlin Dr 3 2 1,522 $1,199,000 $1,090,000 $716 73 days 9/1/26
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,050,000 $1,067 80 days 10/15/26
17287 Cayman Dr 3 2 1,488 $999,000 $970,000 $651 77 days 7/8/26
1129 Hawksbill Ln 2 2 1,150 $960,000 $950,000 $826 37 days 8/13/26
939 Hawksbill Ln 3 2 1,868 $900,000 $900,000 $481 0 days 10/23/26
19611 Tequesta St St 3 3 1,592 $840,000 $810,000 $508 158 days 5/29/26
17326 Jamaica Ln 2 2 1,520 $845,000 $750,000 $493 161 days 7/31/26
180 Sugarloaf Dr 3 2 1,232 $705,000 $675,000 $547 79 days 8/28/26
19591 Navajo St 2 2 1,040 $679,000 $649,000 $624 60 days 5/20/26
19264 Acosta Trl 2 2 832 $495,000 $475,000 $570 44 days 5/27/26
Lot 15 bk2 Bk2 Bad George Rd N/A N/A N/A $190,000 $150,000 Unknown 35 days 8/3/26
Average: 3.1 2.5 1,728 $1,394,389 $1,319,482 $856 114 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!