Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31449 Ave I 5 4 3,500 $4,850,000 $1,385 350 days
3742 Seagrape St 3 3 4,687 $4,450,000 $949 187 days
30330 30348 Overseas Hwy N/A 9 5,250 $3,100,000 $590 328 days
2131 Coral Way 4 4 2,100 $2,750,000 $1,309 25 days
31473 Warner Rd 3 4 2,087 $2,450,000 $1,173 396 days
30995 Watson Blvd 4 3 2,419 $2,300,000 $950 13 days
30468 Oleander Blvd 3 3 2,486 $2,150,000 $864 332 days
32029 Marginella Dr 3 1 1,020 $1,999,000 $1,959 664 days
1607 Sunrise Dr 2 2 1,980 $1,850,000 $934 344 days
29549 Forrestal Ave 3 2 1,800 $1,800,000 $1,000 30 days
31450 Ave G 4 3 2,323 $1,750,000 $753 61 days
29558 Ranger Ave 3 3 1,500 $1,700,000 $1,133 5 days
29162 Bougainvillea Ln 3 2 1,516 $1,695,000 $1,118 134 days
30363 Flamingo Ln 4 3 2,136 $1,695,000 $793 184 days
31536 Ave F 3 2 1,026 $1,450,000 $1,413 99 days
29635 Saratoga Ave 3 2 1,396 $1,450,000 $1,038 211 days
29562 Saratoga Ave 4 2 2,310 $1,435,000 $621 183 days
1518 Sunrise Dr 3 2 1,540 $1,400,000 $909 94 days
1261 Ave A N/A N/A N/A $1,395,000 Unknown 333 days
545 Ixora Dr 3 2 1,368 $1,300,000 $950 50 days
29688 Forrestal Ave 3 2 1,928 $1,299,000 $673 12 days
29678 Enterprise Ave 4 2 1,820 $1,295,000 $711 335 days
30851 Baileys Ln 3 2 1,120 $1,260,000 $1,125 67 days
29486 Ranger Ave 3 2 1,320 $1,200,000 $909 50 days
31569 Ave D 4 3 1,896 $1,200,000 $632 62 days
Average: 2.9 2.3 1,514 $1,039,725 $755 143 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29740 Overseas Hwy N/A 2 14,198 $6,799,000 $478 245 days
29581 Richard Rd 3 4 1,700 $2,499,000 $1,470 256 days
29424 Forrestal Ave 3 2 1,392 $1,550,000 $1,113 138 days
29466 Enterprise Ave 3 2 1,447 $1,150,000 $794 53 days
29555 Enterprise Ave 3 2 1,352 $999,875 $739 179 days
29131 Watson Blvd 2 2 960 $975,000 $1,015 15 days
31169 Ave G 3 2 1,248 $650,000 $520 46 days
31118 Ave I 3 2 960 $599,000 $623 98 days
Average: 2.9 2.2 2,907 $1,902,734 $844 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
680 Elma Ave 4 4 2,050 $3,695,000 $3,475,000 $1,695 177 days 5/19/26
1233 Ave A 3 2 1,456 $2,499,000 $2,250,000 $1,545 207 days 8/25/26
1112 W Shore Dr 4 3 2,330 $2,449,000 $2,200,000 $944 95 days 7/14/26
1631 Sunrise Dr 3 2 1,804 $2,200,000 $2,095,000 $1,161 120 days 9/18/26
1232 W Shore Dr 3 2 1,344 $1,899,000 $1,735,000 $1,290 64 days 5/12/26
30985 Watson Blvd 4 4 2,639 $1,715,000 $1,715,000 $649 0 days 7/31/26
29667 Forrestal Ave 3 2 1,592 $1,650,000 $1,600,000 $1,005 63 days 9/4/26
30463 Hawk Ln 3 2 1,882 $1,695,000 $1,600,000 $850 101 days 9/28/26
2237 San Remo Dr 2 3 1,244 $1,599,000 $1,599,000 $1,285 29 days 7/28/26
1136 W Shore Dr 3 4 2,295 $1,490,000 $1,400,000 $610 42 days 9/18/26
2211 San Sebastian Dr 4 3 2,000 $1,450,000 $1,385,000 $692 71 days 10/9/26
30830 Palm Dr 3 2 2,556 $1,385,000 $1,340,000 $524 121 days 7/16/26
29524 Flying Cloud Ave 3 2 1,488 $1,390,000 $1,334,000 $896 93 days 8/3/26
1709 Sunrise Dr 3 2 1,861 $1,295,000 $1,275,000 $685 42 days 7/22/26
29663 Saratoga Ave 3 2 1,508 $1,295,000 $1,270,000 $842 136 days 10/5/26
29165 Clover Ln 4 3 2,112 $1,250,000 $1,250,000 $591 13 days 9/30/26
29662 Independence Ave 2 2 1,024 $1,169,000 $1,150,000 $1,123 168 days 9/9/26
1547 Gardenia Ln 4 3 1,901 $1,125,000 $1,070,000 $562 123 days 6/11/26
3759 Seagrape St 3 3 1,591 $1,121,665 $1,000,000 $628 201 days 8/17/26
3633 Blue Lagoon St 3 3 1,314 $989,000 $970,000 $738 83 days 7/27/26
31485 Ave G 3 2 1,196 $999,999 $965,000 $806 51 days 8/26/26
30366 Falcon Ln 3 2 1,398 $999,000 $960,000 $686 370 days 6/26/26
30985 Hibiscus Dr 4 3 2,166 $1,199,000 $946,870 $437 99 days 9/14/26
29175 Aster Ln 3 2 1,152 $950,000 $935,000 $811 59 days 6/8/26
29664 Saratoga Ave 3 3 2,129 $999,000 $925,000 $434 46 days 5/29/26
Average: 2.8 2.2 1,419 $1,032,119 $982,256 $698 108 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!