Boat House Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12399 Overseas Highway Unit 22 N/A N/A N/A $210,000 Unknown 76 days
12399 Overseas Highway Unit 41 N/A N/A N/A $182,500 Unknown 300 days
12411 Overseas Hwy Unit 3C N/A N/A N/A $9,500 Unknown 17 days
12411 Overseas Hwy Unit 4C N/A N/A N/A $9,500 Unknown 160 days
12411 Overseas Hwy Unit 17C N/A N/A N/A $8,900 Unknown 8 days
12411 Overseas Hwy Unit # 37C N/A N/A N/A $675 Unknown 98 days
Average: 0 0 0 $70,179 $0 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12411 Overseas Hwy Unit 36A N/A N/A N/A $116,000 Unknown 262 days
Average: 0 0 0 $116,000 $0 263 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12411 Overseas Hwy Unit 66A N/A N/A N/A $187,000 $177,000 Unknown 29 days 5/1/26
12411 Overseas Hwy Unit 43A N/A N/A N/A $177,000 $177,000 Unknown 0 days 4/1/26
12399 Overseas Highway Unit 32 N/A N/A N/A $175,000 $170,000 Unknown 43 days 7/1/26
12411 Overseas Hwy Unit 16B & 16C N/A N/A N/A $175,000 $160,000 Unknown 18 days 5/1/26
12411 Overseas Hwy Unit 16A N/A N/A N/A $149,000 $135,000 Unknown 104 days 2/13/26
12411 Overseas Hwy Unit 35A N/A N/A N/A $132,000 $125,000 Unknown 224 days 8/3/26
12411 Overseas Hwy Unit # 28A N/A N/A N/A $115,000 $115,000 Unknown 66 days 10/8/26
12411 Overseas Hwy Unit 34C N/A N/A N/A $11,000 $10,600 Unknown 261 days 6/1/26
12411 Overseas Hwy Unit 56C N/A N/A N/A $11,000 $10,000 Unknown 546 days 5/18/26
12411 Overseas Hwy Unit 1C N/A N/A N/A $9,500 $9,500 Unknown 23 days 3/13/26
Average: 0 0 0 $96,833 $92,216 $0 142 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!