Sugarloaf Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15760 Old State Road 4a 6 7 4,402 $19,750,000 $4,486 335 days
1041 Buttonwood Dr 6 8 4,894 $9,970,000 $2,037 5 days
16750 Old State Road 4a 6 5 5,208 $8,995,000 $1,727 351 days
17162 W Starfish Ln 5 5 3,700 $6,400,000 $1,729 11 days
17013 Coral Dr 4 4 2,660 $5,200,000 $1,954 286 days
17015 W Wahoo Ln 3 3 2,096 $3,999,999 $1,908 16 days
17183 Coral Dr 4 4 2,044 $3,199,000 $1,565 266 days
17041 Marlin Dr 3 2 2,170 $2,849,000 $1,312 244 days
205 S Point Dr 5 4 2,772 $2,375,000 $856 299 days
1481 Sugarloaf Blvd 3 2 2,605 $1,650,000 $633 23 days
Average: 3.7 3.3 2,435 $3,506,947 $1,272 164 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
265 S Point Dr 4 3 2,594 $2,549,000 $982 9 days
1151 Sugarloaf Blvd 3 2 2,144 $1,499,000 $699 25 days
17050 Old State Rd Unit 4A 2 2 2,280 $949,000 $416 19 days
Average: 3.0 2.3 2,339 $1,665,666 $699 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16200 Old State Rd Unit 4A 3 2 1,964 $3,999,000 $3,900,000 $1,985 53 days 2/27/26
17042 W Starfish Ln 6 5 3,700 $3,299,000 $3,299,000 $891 33 days 7/17/26
17249 E Bonefish Ln 5 4 3,060 $3,300,000 $3,150,000 $1,029 163 days 7/21/26
16805 Tamarind Rd 4 3 2,812 $2,950,000 $2,650,000 $942 171 days 8/10/26
17385 Keystone Rd 4 4 1,804 $2,895,000 $2,450,000 $1,358 215 days 8/17/26
16843 E Point Dr 3 2 2,224 $2,499,000 $2,400,000 $1,079 162 days 8/28/26
17210 Angelfish Ln 3 3 2,288 $2,299,999 $2,250,000 $983 154 days 9/11/26
1330 Sugarloaf Blvd 3 2 1,624 $2,200,000 $2,000,000 $1,231 83 days 7/14/26
1058 E Buttonwood Dr 3 2 1,767 $1,937,500 $1,937,500 $1,096 0 days 6/5/26
17077 W Bonita Ln 4 4 2,400 $1,999,000 $1,900,000 $791 118 days 11/6/25
Average: 3.1 2.5 1,734 $1,416,622 $1,335,875 $856 121 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

How much is your home worth?

...get instant property value now!