Big Pine Key Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29740 Overseas Hwy N/A 2 14,198 $6,799,000 $478 192 days
31449 Ave I 5 4 3,500 $4,850,000 $1,385 297 days
3742 Seagrape St 3 3 4,687 $4,650,000 $992 134 days
30330 30348 Overseas Hwy N/A 9 5,250 $3,100,000 $590 275 days
1553 Sunrise Dr 3 3 2,100 $2,700,000 $1,285 228 days
29581 Richard Rd 3 4 1,700 $2,499,000 $1,470 203 days
31473 Warner Rd 3 4 2,087 $2,450,000 $1,173 343 days
30995 Watson Blvd 4 3 2,400 $2,300,000 $958 511 days
1631 Sunrise Dr 3 2 1,804 $2,200,000 $1,219 113 days
30468 Oleander Blvd 3 3 2,486 $2,150,000 $864 279 days
Average: 2.9 2.2 1,662 $1,115,776 $776 158 days
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30463 Hawk Ln 3 2 1,882 $1,695,000 $900 84 days
1136 W Shore Dr 3 4 2,295 $1,490,000 $649 35 days
2211 San Sebastian Dr 4 3 2,000 $1,450,000 $725 43 days
29663 Saratoga Ave 3 2 1,508 $1,295,000 $858 112 days
29165 Clover Ln 4 3 2,112 $1,250,000 $591 27 days
30985 Hibiscus Dr 4 3 2,166 $1,199,000 $553 96 days
30937 Baileys Ln 3 2 1,980 $799,000 $403 57 days
3922 Gordon Rd 2 2 1,040 $799,000 $768 169 days
29172 Rose Dr 2 2 1,056 $695,000 $658 72 days
29123 Rose Dr 2 2 1,036 $649,000 $626 129 days
Average: 2.9 2.2 1,572 $918,857 $620 85 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30085 Overseas Hwy Unit 1-7 9 8 7,644 $4,000,000 $4,000,000 $523 0 days 12/31/25
680 Elma Ave 4 4 2,050 $3,695,000 $3,475,000 $1,695 177 days 5/19/26
1233 Ave A 3 2 1,456 $2,499,000 $2,250,000 $1,545 207 days 8/25/26
1112 W Shore Dr 4 3 2,330 $2,449,000 $2,200,000 $944 95 days 7/14/26
1659 Long Beach Dr 3 2 1,666 $1,999,000 $1,910,000 $1,146 21 days 2/26/26
1232 W Shore Dr 3 2 1,344 $1,899,000 $1,735,000 $1,290 64 days 5/12/26
30985 Watson Blvd 4 4 2,639 $1,715,000 $1,715,000 $649 0 days 7/31/26
29678 Constitution Ave 3 3 2,172 $1,650,000 $1,632,000 $751 148 days 4/30/26
29667 Forrestal Ave 3 2 1,592 $1,650,000 $1,600,000 $1,005 63 days 9/4/26
2237 San Remo Dr 2 3 1,244 $1,599,000 $1,599,000 $1,285 29 days 7/28/26
Average: 2.7 2.1 1,340 $893,701 $851,801 $675 117 days
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122