Key West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
521 United St N/A N/A 4,788 $20,350,000 $4,250 327 days
32 Sunset 6 7 3,635 $12,500,000 $3,438 40 days
1430 Vernon Ave 3 2 2,071 $9,888,000 $4,774 184 days
223 Eanes Ln 6 6 1,630 $6,999,000 $4,293 65 days
317 Whitehead St 6 7 3,425 $6,895,000 $2,013 31 days
411 Louisa St 5 5 3,663 $6,750,000 $1,842 65 days
723 Eaton St 7 9 3,739 $6,450,000 $1,725 31 days
1311 Truman Ave 7 8 4,306 $6,449,000 $1,497 24 days
3750 Sunrise Ln 5 5 5,378 $6,200,000 $1,152 172 days
1119 Johnson St 3 4 2,656 $5,650,000 $2,127 0 days
Average: 3.2 2.8 1,796 $1,791,473 $1,077 150 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Sunset 3 3 2,905 $9,495,000 $3,268 66 days
600 Elizabeth St 4 6 3,092 $4,300,000 $1,390 112 days
1215 Duval St N/A 3 2,244 $3,475,000 $1,548 103 days
1320 South Street 4 5 3,220 $2,895,000 $899 187 days
812 Carsten Ln 3 2 1,204 $2,599,000 $2,158 71 days
1501 Florida St 4 3 1,931 $2,595,000 $1,343 602 days
912 Pohalski St 10 6 3,876 $2,250,000 $580 154 days
912 Pohalski St 10 6 3,876 $2,250,000 $580 154 days
1202 Simonton St N/A N/A 4,366 $1,995,000 $456 181 days
1220 Georgia St 4 3 1,602 $1,899,000 $1,185 191 days
Average: 3.2 2.6 1,612 $1,555,092 $978 124 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Sunset 4 6 6,532 $23,900,000 $22,000,100 $3,368 42 days 3/17/26
823 Fleming St N/A N/A 4,166 $19,550,000 $18,250,000 $4,380 104 days 8/17/26
409 Applerouth Ln N/A N/A 12,101 $14,950,000 $14,500,000 $1,198 202 days 11/12/25
313 Duval St N/A N/A 6,222 $13,500,000 $13,500,000 $2,169 0 days 5/26/26
412 Frances St 15 18 N/A $10,500,000 $9,500,000 Unknown 431 days 6/5/26
419 Amelia St 15 16 N/A $9,000,000 $9,000,000 Unknown 0 days 11/20/25
2 Sunset 4 5 2,400 $7,500,000 $7,500,000 $3,125 0 days 4/28/26
616 Eaton St 5 7 4,000 $7,495,000 $7,250,000 $1,812 135 days 8/13/26
16 Sunset 4 4 2,650 $7,950,000 $7,200,000 $2,716 167 days 5/7/26
5 Sunset 3 3 2,528 $7,000,000 $6,600,000 $2,610 27 days 9/16/26
Average: 3.0 2.9 1,619 $1,759,458 $1,656,396 $971 134 days
Viewing 1 - 10 of 461
Viewing 1 - 10 of 461

How much is your home worth?

...get instant property value now!